West Virginia U.S. Senate Primary Election Results (2024)

LIVE

‹ See all West Virginia state results

Jim Justice, the two-term governor, is heavily favored against U.S. Rep. Alex Mooney in the Republican primary for U.S. Senate. Joe Manchin, a Democrat who currently holds the seat, is not running for reelection and Republicans are almost certain to flip it.

Republican Primary

Winner

Jim Justice wins the Republican primary.

Race called by The Associated Press.

Latest results from May 21

>95% of votes in

Republican Primary race called

Republican Primary
Candidate Votes Percent Pct.% Chart showing percent

Jim JusticeJ. JusticeJustice

138,197 +61.8% 61.8%

Alex MooneyA. MooneyMooney

59,313 +26.5% 26.5%

Bryan BirdB. BirdBird

6,991 +3.1% 3.1%

Total reported

223,485

Results by county

leader

Justice

Mooney

Results by county
County Justice Mooney Bird Total votes Percent of votes in % In
Kanawha 64% 25% 4% 18,840 >95%
Berkeley 36% 47% 1% 11,687 >95%
Wood 61% 26% 2% 11,212 >95%
Raleigh 60% 22% 13% 10,296 >95%
Cabell 65% 25% 3% 9,408 >95%
Putnam 65% 26% 3% 9,028 >95%
Harrison 70% 20% 2% 8,510 >95%
Monongalia 62% 27% 3% 8,361 >95%
Mercer 68% 13% 2% 7,446 >95%
Marion 63% 25% 2% 6,350 >95%
Ohio 71% 22% 1% 5,830 >95%
Jefferson 31% 61% 1% 5,708 >95%
Preston 54% 34% 2% 5,674 >95%
Jackson 62% 30% 2% 4,765 >95%
Greenbrier 63% 27% 3% 4,744 >95%
Wayne 68% 23% 2% 4,425 >95%
Mineral 50% 35% 2% 4,424 >95%
Upshur 66% 25% 3% 4,324 >95%
Fayette 63% 20% 9% 4,087 >95%
Marshall 66% 24% 2% 4,060 >95%
Nicholas 68% 20% 6% 3,969 >95%
Randolph 65% 28% 1% 3,512 >95%
Mason 68% 22% 3% 3,488 >95%
Hanco*ck 63% 27% 3% 3,415 >95%
Mingo 78% 13% 4% 3,341 >95%
Logan 79% 14% 3% 3,294 >95%
Hampshire 38% 49% 2% 3,046 >95%
Morgan 42% 43% 2% 3,004 >95%
Taylor 65% 22% 2% 2,958 >95%
Grant 55% 34% 2% 2,840 >95%
Lewis 65% 26% 2% 2,794 >95%
Lincoln 76% 16% 2% 2,623 >95%
Barbour 69% 22% 2% 2,598 >95%
Brooke 68% 23% 2% 2,557 >95%
Wyoming 78% 11% 6% 2,452 >95%
Monroe 64% 15% 3% 2,230 >95%
Boone 72% 18% 6% 2,024 >95%
Roane 68% 24% 1% 2,024 >95%
Ritchie 64% 26% 3% 1,804 >95%
Summers 66% 18% 5% 1,760 >95%
Wetzel 68% 21% 2% 1,735 >95%
Hardy 46% 41% 2% 1,651 >95%
Doddridge 64% 25% 2% 1,586 >95%
Tyler 65% 23% 3% 1,535 >95%
Braxton 67% 24% 2% 1,399 >95%
Pocahontas 62% 27% 3% 1,302 >95%
McDowell 76% 12% 2% 1,204 >95%
Pleasants 70% 21% 3% 1,179 >95%
Calhoun 68% 23% 2% 1,153 >95%
Tucker 69% 22% 1% 1,079 >95%
Wirt 53% 35% 1% 1,075 >95%
Clay 66% 24% 4% 1,050 >95%
Pendleton 57% 32% 2% 1,013 >95%
Webster 71% 17% 4% 927 >95%
Gilmer 68% 21% 2% 685 >95%

leader

Justice

Mooney

Democratic Primary

Winner

Glenn Elliott wins the Democratic primary.

Race called by The Associated Press.

Latest results from May 21

>95% of votes in

Democratic Primary race called

Democratic Primary
Candidate Votes Percent Pct.% Chart showing percent

Glenn ElliottG. ElliottElliott

46,145 +45.4% 45.4%

Zachary ShrewsburyZ. ShrewsburyShrewsbury

36,706 +36.1% 36.1%

Don BlankenshipD. BlankenshipBlankenship

18,761 +18.5% 18.5%

Total reported

101,612

Results by county

leader

Elliott

Shrewsbury

Blankenship

Tied

Results by county
County Elliott Shrewsbury Blankenship Total votes Percent of votes in % In
Kanawha 51% 36% 13% 12,580 >95%
Monongalia 51% 36% 13% 7,317 >95%
Cabell 38% 44% 18% 5,781 >95%
Marion 62% 23% 15% 4,573 >95%
Harrison 50% 26% 24% 4,356 >95%
Ohio 81% 12% 7% 4,256 >95%
Wood 49% 33% 18% 3,649 >95%
Raleigh 22% 62% 15% 3,639 >95%
Berkeley 40% 39% 21% 3,559 >95%
Jefferson 41% 46% 13% 2,944 >95%
Wayne 32% 36% 32% 2,662 >95%
Putnam 42% 42% 16% 2,652 >95%
Mercer 13% 75% 12% 2,598 >95%
Fayette 29% 54% 17% 2,369 >95%
Greenbrier 34% 55% 11% 2,172 >95%
Marshall 85% 9% 6% 2,103 >95%
Randolph 49% 28% 24% 2,068 >95%
Brooke 81% 11% 9% 1,733 >95%
Boone 32% 40% 28% 1,693 >95%
Hanco*ck 75% 11% 14% 1,655 >95%
Logan 23% 34% 42% 1,628 >95%
Preston 49% 30% 21% 1,451 >95%
Jackson 47% 35% 18% 1,351 >95%
Nicholas 32% 40% 28% 1,334 >95%
Mason 47% 32% 20% 1,274 >95%
Wyoming 11% 64% 25% 1,213 >95%
Mingo 17% 25% 57% 1,152 >95%
Wetzel 75% 12% 13% 1,152 >95%
Braxton 39% 33% 29% 1,037 >95%
Mineral 44% 27% 29% 977 >95%
Taylor 50% 29% 21% 968 >95%
McDowell 15% 60% 25% 921 >95%
Upshur 47% 32% 21% 913 >95%
Summers 21% 64% 15% 908 >95%
Lewis 42% 30% 29% 900 >95%
Lincoln 33% 37% 30% 850 >95%
Barbour 47% 30% 24% 761 >95%
Hardy 47% 28% 25% 729 >95%
Hampshire 41% 35% 25% 720 >95%
Clay 35% 38% 28% 684 >95%
Monroe 20% 69% 11% 684 >95%
Roane 39% 36% 24% 684 >95%
Pocahontas 36% 45% 19% 614 >95%
Webster 35% 35% 31% 557 >95%
Tucker 46% 34% 20% 528 >95%
Morgan 36% 43% 20% 504 >95%
Gilmer 35% 29% 36% 450 >95%
Pendleton 31% 45% 24% 448 >95%
Calhoun 35% 34% 31% 389 >95%
Pleasants 54% 25% 21% 388 >95%
Wirt 36% 36% 28% 297 >95%
Ritchie 54% 21% 24% 248 >95%
Tyler 64% 20% 16% 241 >95%
Grant 46% 29% 25% 170 >95%
Doddridge 44% 33% 23% 128 >95%

leader

Elliott

Shrewsbury

Blankenship

Tied

2024 Primary Results

  • Alabama
  • Alaska
  • Arizona
  • Arkansas
  • California
  • Colorado
  • Connecticut
  • Florida
  • Georgia
  • Hawaii
  • Idaho
  • Illinois
  • Indiana
  • Iowa
  • Kansas
  • Kentucky
  • Louisiana
  • Maine
  • Maryland
  • Massachusetts
  • Michigan
  • Minnesota
  • Mississippi
  • Missouri
  • Nebraska
  • Nevada
  • New Hampshire
  • New York
  • North Carolina
  • North Dakota
  • Ohio
  • Oklahoma
  • Oregon
  • Pennsylvania
  • Rhode Island
  • South Carolina
  • Tennessee
  • Texas
  • Utah
  • Vermont
  • Virginia
  • Washington
  • Washington, D.C.
  • West Virginia
  • Wisconsin
  • Wyoming
West Virginia U.S. Senate Primary Election Results (2024)

References

Top Articles
Latest Posts
Article information

Author: Barbera Armstrong

Last Updated:

Views: 5736

Rating: 4.9 / 5 (79 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Barbera Armstrong

Birthday: 1992-09-12

Address: Suite 993 99852 Daugherty Causeway, Ritchiehaven, VT 49630

Phone: +5026838435397

Job: National Engineer

Hobby: Listening to music, Board games, Photography, Ice skating, LARPing, Kite flying, Rugby

Introduction: My name is Barbera Armstrong, I am a lovely, delightful, cooperative, funny, enchanting, vivacious, tender person who loves writing and wants to share my knowledge and understanding with you.